HDD Performance Information

Get performance information from Hdd:

$diskinfo -tv /dev/da1
 /dev/da1
 	512         	# sectorsize
 	299966445568	# mediasize in bytes (279G)
 	585871964   	# mediasize in sectors
 	0           	# stripesize
 	0           	# stripeoffset
 	71798       	# Cylinders according to firmware.
 	255         	# Heads according to firmware.
 	32          	# Sectors according to firmware.
 	HP RAID 0   	# Disk descr.
 	PDZVU0MLM8P2E7  	# Disk ident.
 	No          	# TRIM/UNMAP support
 	Unknown     	# Rotation rate in RPM
 	Not_Zoned   	# Zone Mode
 
 Seek times:
 	Full stroke:	  250 iter in   3.312166 sec =   13.249 msec
 	Half stroke:	  250 iter in   1.864473 sec =    7.458 msec
 	Quarter stroke:	  500 iter in   4.437935 sec =    8.876 msec
 	Short forward:	  400 iter in   0.843872 sec =    2.110 msec
 	Short backward:	  400 iter in   1.848177 sec =    4.620 msec
 	Seq outer:	 2048 iter in   0.168037 sec =    0.082 msec
 	Seq inner:	 2048 iter in   0.249376 sec =    0.122 msec
 
 Transfer rates:
 	outside:       102400 kbytes in   0.550374 sec =   186055 kbytes/sec
 	middle:        102400 kbytes in   0.622608 sec =   164469 kbytes/sec
 	inside:        102400 kbytes in   0.970295 sec =   105535 kbytes/sec